School Safety Drill

FIRE DRILLS
Wednesday, October 2, 2024 @ 1:24 PM
Thursday, September 19, 2024 @ 10:51 AM
Tuesday, September 10, 2024 @ 2:35 PM
Thursday, May 9, 2024 @ 3:07 PM
Tuesday, April 22, 2024 @ 10:18 AM
Wednesday, October 4, 2023 @ 1:24 PM
Thursday, September 21, 2023 @ 9:31 AM
Tuesday, September 12, 2023 @ 2:01 PM
Monday, May 8, 2023 @ 10:25 AM

Wednesday, September 28, 2022 @ 12:45 PM
Friday, September 23, 2022 @ 11:01 AM
Tuesday, September 13, 2022 @ 2:21 PM
Thursday, September 8, 2022 @ 10:01 AM
Monday, May 9, 2022 @ 1:47 PM
Friday, April 22, 2022 @ 11:01 AM
Friday, October 8, 2021 @ 9:01 AM
Tuesday, September 28, 2021 @ 2:50 PM
Friday, September 17, 2021 @ 10:27 AM
Friday, September 18, 2020 @ 10:52 AM
Friday, September 11, 2020 @ 10:25 AM
Wednesday, September 10, 2019 @ 2:25 PM
Friday, September 12, 2019 @ 11:43 AM

TORNADO DRILLS
Thursday, September 26, 2024 @ 2:46 PM
Friday, March 15, 2024 @ 3:14 PM
Tuesday, September 26 @ 9:58 AM
Wednesday, March 1, 2023 @ 10:25 AM
Thursday, September 29, 2022 @ 11:51 AM
Tuesday, March 22, 2022 @ 2:47 PM
Thursday, September 30, 2021 @ 9:14 AM
Monday, September 8, 2019 @ 10:15 AM

SHELTER DRILLS
Friday, May 17, 2024 @ 10:17 AM
Wednesday, January 31, 2024 @ 1:57 PM (Alice Drill)
Thursday, October 19, 2023 @ 10:51 AM (Alice Drill)
Thursday, April 20, 2023 @ 10:51 AM (Alice Drill)
Thursday, January 19, 2023 @ 1:42 PM (Alice Drill)
Tuesday, October 18, 2022 @ 2:25 PM (Alice Drill)
Thursday, February 10, 2022 @ 10:47 AM (Alice Drill)
Monday, November 29, 2021 @ 3:22 PM (Alice Drill)
Friday, October 15, 2021 @9:04 AM (Alice Drill)
Thursday, September 11, 2019 @ 1:30 PM